Concordance DDS, Kangxi radicals, Horace
John Bjarne Grover
The following concordance table is compiled for the article Horace and chinese radicals.
The radicals are the 214 Kangxi radicals
See here for an overview of the relation between Horace's work and my 'Der Dornenstrauch' = 'DDS'.
Column 1 shows the absolute enumeration of the 440 poems in my DDS. Column 3 shows the enumeration of the 214 chinese Kangxi radicals - these go in parallel with my absolute enumeration up to #214 and thereafter they go down again to 1 - for two mirrored lists. Horace's works are listed in books, poems and verses in column 4. For example, the correlate to Kangxi radical #5 is in Horace's Satire I.i from line 63,9 to line 79,8 = from appr. "Athenis / sordidus..." to appr. "...temptatum frigore", which here is assumed to be the interpretation of the graphic aspects of this radical, possibly even in its historic development. This radical has also a mirror definition (here the 'semantic' interpretation) at my absolute enumeration #424 at Satire II.viii.68,2-73,5 (= from appr. "male conditum..." to appr. "nudare solent"). Column 2 is the relative enumeration of my DDS.
For a listing of the Kangxi radicals 1-214, see this 'wikipedia' article. By clicking on the radical number in the lefthand column, one gets up an article on the radical, and underneath the main symbol there is a link to a 'wiktionary' page with data on historical forms and semantic definitions. For example, under 196 'bird' there comes up the page Radical 196 and underneath the symbol there is to the left of (U+9CE5) "bird" a link to the page on this word. (This also conveniently contains the HTML code for this sign). Here one can consult the semantic definitions under pronunciation 1 and 2 for considering relative to Epistle I.xx.11,8-28 and the graphics of the historical forms (oracle bone, bronze, seal script) relative to Ode III.xxviii - is there a historic development of the signs reflected in Horace's ode?
The conjecture is that, in principle, the graphic form of the chinese radicals is described by the Horace fragment in the first half 1-214 while the semantic form is in the second half 215-428.
Some text sources that probably can be used:
Horace's works in English
Horace's works in latin
Horace's works
Col.1 Col.2 Col.3 Col.4
DDS DDS Chinese Horace
Abs enum Rel enum radicals book, poem, line
DDS part I
1 1a 1 Satire I.i.0-16
2 2a 2 Satire I.i.16-31,9
3 3a 3 Satire I.i.31,9-47,9
4 4a 4 Satire I.i.47,9-63,9
5 5a 5 Satire I.i.63,9-79,8
6 6a 6 Satire I.i.79,8-95,8
7 7a 7 Satire I.i.95,8-111,7
8 8a 8 Satire I.i.111,7-ii.6,7
9 9a 9 Satire I.ii.6,7-22,7
10 10a 10 Satire I.ii.22,7-38,6
11 11a 11 Satire I.ii.38,6-54,6
12 1 12 Satire I.ii.54,6-70,6
13 2 13 Satire I.ii.70,6-86,5
14 3 14 Satire I.ii.86,5-102,5
15 4 15 Satire I.ii.102,5-118,5
16 5 16 Satire I.ii.118,5-iii.0,4
17 6 17 Satire I.iii.0,4-16,4
18 7 18 Satire I.iii.16,4-32,3
19 8 19 Satire I.iii.32,3-48,3
20 9 20 Satire I.iii.48,3-64,3
21 9ab 21 Satire I.iii.64,3-80,2
22 10 22 Satire I.iii.80,2-96,2
23 11 23 Satire I.iii.96,2-112,2
24 12 24 Satire I.iii.112,2-128,1
25 13 25 Satire I.iii.128,1-iv.2,1
26 14 26 Satire I.iv.2,1-18,1
27 15 27 Satire I.iv.18,1-34
28 16 28 Satire I.iv.34-50
29 17 29 Satire I.iv.50-65,9
30 18 30 Satire I.iv.65,9-81,9
31 19 31 Satire I.iv.81,9-97,9
32 20 32 Satire I.iv.97,9-113,8
33 21 33 Satire I.iv.113,8-129,8
34 22 34 Satire I.iv.129,8-v.2,8
35 23 35 Satire I.v.2,8-18,7
36 24 36 Satire I.v.18,7-34,7
37 25 37 Satire I.v.34,7-50,7
38 26 38 Satire I.v.50,7-66,6
39 27 39 Satire I.v.66,6-82,6
40 28 40 Satire I.v.82,6-98,5
41 29 41 Satire I.v.98,5-vi.10,5
42 30 42 Satire I.vi.10,5-26,5
43 31 43 Satire I.vi.26,5-42,4
44 32 44 Satire I.vi.42,4-58,4
45 33 45 Satire I.vi.58,4-74,4
46 34 46 Satire I.vi.74,4-90,3
47 35 47 Satire I.vi.90,3-106,3
48 36 48 Satire I.vi.106,3-122,3
49 37 49 Satire I.vi.122,3-vii.7,2
50 38 50 Satire I.vii.7,2-23,2
51 40 51 Satire I.vii.23,2-viii.4,1
52 41 52 Satire I.viii.4,1-20,1
53 42 53 Satire I.viii.20,1-36,1
54 43 54 Satire I.viii.36,1-ix.2
55 44 55 Satire I.ix.2-18
56 45 56 Satire I.ix.18-34
57 45a 57 Satire I.ix.34-49,9
58 46 58 Satire I.ix.49,9-65,9
59 47 59 Satire I.ix.65,9-x.3,9
60 48 60 Satire I.x.3,9-19,8
61 49 61 Satire I.x.19,8-35,8
62 49a 62 Satire I.x.35,8-51,7
63 50 63 Satire I.x.51,7-67,7
64 51 64 Satire I.x.67,7-83,7
65 52 65 Satire I.x.83,7-99,6
66 53 66 Satire I.x.99,6-II.i.15,6
67 54 67 Satire II.i.15,6-31,6
68 54a 68 Satire II.i.31,6-47,5
69 55 69 Satire II.i.47,5-63,5
70 56 70 Satire II.i.63,5-79,5
71 57 71 Satire II.i.79,5-II.ii.9,4
72 57a 72 Satire II.ii.9,4-25,4
73 58 73 Satire II.ii.25,4-41,3
74 59 74 Satire II.ii.41,3-57,3
75 60 75 Satire II.ii.57,3-73,3
76 61 76 Satire II.ii.73,3-89,2
77 62 77 Satire II.ii.89,2-105,2
78 63 78 Satire II.ii.105,2-121,2
79 64 79 Satire II.ii.121,2-iii.1,1
80 65 80 Satire II.iii.1,1-17,1
81 66 81 Satire II.iii.17,1-33,1
82 67 82 Satire II.iii.33,1-49
83 68 83 Satire II.iii.49-65
84 69 84 Satire II.iii.65-80,9
85 70 85 Satire II.iii.80,9-96,9
86 71 86 Satire II.iii.96,9-112,9
87 72 87 Satire II.iii.112,9-128,8
88 72a 88 Satire II.iii.128,8-144,8
89 72b 89 Satire II.iii.144,8-160,8
90 72c 90 Satire II.iii.160,8-176,7
91 72d 91 Satire II.iii.176,7-192,7
92 72e 92 Satire II.iii.192,7-208,7
93 73 93 Satire II.iii.208,7-224,6
94 74 94 Satire II.iii.224,6-240,6
95 74f 95 Satire II.iii.240,6-256,5
96 74g 96 Satire II.iii.256,5-272,5
97 74h 97 Satire II.iii.272,5-288,5
98 74i 98 Satire II.iii.288,5-304,4
99 74j 99 Satire II.iii.304,4-320,4
100 74k 100 Satire II.iii.320,4-iv.10,4
101 74l 101 Satire II.iv.10,4-26,3
102 74m 102 Satire II.iv.26,3-42,3
103 74n 103 Satire II.iv.42,3-58,3
104 74o 104 Satire II.iv.58,3-74,2
105 74p 105 Satire II.iv.74,2-90,2
106 74q 106 Satire II.iv.90,2-v.11,1
107 74r 107 Satire II.v.11,1-27,1
108 75 108 Satire II.v.27,1-43,1
109 76 109 Satire II.v.43,1-59
110 77 110 Satire II.v.59-75
111 78 111 Ode I.i
112 79 112 Ode I.ii
113 80 113 Ode I.iii
114 81 114 Ode I.iv
115 82 115 Ode I.v
116 83 116 Ode I.vi
117 84 117 Ode I.vii
118 85 118 Ode I.viii
119 86 119 Ode I.ix
120 87 120 Ode I.x
121 88 121 Ode I.xi
122 89 122 Ode I.xii
123 90 123 Ode I.xiii
124 91 124 Ode I.xiv
125 93 125 Ode I.xv
126 94 126 Ode I.xvi
127 95 127 Ode I.xvii
128 96 128 Ode I.xviii
129 97 129 Ode I.xix
130 98 130 Ode I.xx
131 99 131 Ode I.xxi
132 100 132 Ode I.xxii
133 101 133 Ode I.xxiii
134 102 134 Ode I.xxiv
135 103 135 Ode I.xxv
136 104 136 Ode I.xxvi
137 105 137 Ode I.xxvii
138 106 138 Ode I.xxviii
139 107 139 Ode I.xxix
140 107a 140 Ode I.xxx
141 107b 141 Ode I.xxxi
142 107c 142 Ode I.xxxii
143 107d 143 Ode I.xxxiii
144 107e 144 Ode I.xxxiv
145 107f 145 Ode I.xxxv
146 107g 146 Ode I.xxxvi
147 107ga 147 Ode I.xxxvii
148 107h 148 Ode I.xxxviii
149 107i 149 Ode II.i
150 107j 150 Ode II.ii
151 107k 151 Ode II.iii
152 107l 152 Ode II.iv
153 107m 153 Ode II.v
154 107n 154 Ode II.vi
155 107o 155 Ode II.vii
156 107p 156 Ode II.viii
157 108 157 Ode II.ix
158 109 158 Ode II.x
159 109a 159 Ode II.xi
160 109b 160 Ode II.xii
161 109c 161 Ode II.xiii
162 109d 162 Ode II.xiv
163 109e 163 Ode II.xv
164 109f 164 Ode II.xvi
165 109fa 165 Ode II.xvii
166 109g 166 Ode II.xviii
167 109h 167 Ode II.xix
168 109i 168 Ode II.xx
169 109j 169 Ode III.i
170 111 170 Ode III.ii
171 111a 171 Ode III.iii
172 111b 172 Ode III.iv
173 111c 173 Ode III.v
174 111d 174 Ode III.vi
175 111e 175 Ode III.vii
176 111f 176 Ode III.viii
177 111g 177 Ode III.ix
178 111h 178 Ode III.x
179 111i 179 Ode III.xi
180 112 180 Ode III.xii
181 113 181 Ode III.xiii
182 113a 182 Ode III.xiv
183 113b 183 Ode III.xv
184 113c 184 Ode III.xvi
185 113d 185 Ode III.xvii
186 113e 186 Ode III.xviii
187 113f 187 Ode III.xix
188 114 188 Ode III.xx
189 114a 189 Ode III.xxi
190 114b 190 Ode III.xxii
191 114c 191 Ode III.xxiii
192 114d 192 Ode III.xxiv
193 114e 193 Ode III.xxv
194 114f 194 Ode III.xxvi
195 114g 195 Ode III.xxvii
196 114h 196 Ode III.xxviii
197 114i 197 Ode III.xxix
198 114j 198 Ode III.xxx
199 114k 199 Ode IV.i
200 114l 200 Ode IV.ii
201 114m 201 Ode IV.iii
202 114n 202 Ode IV.iv
203 114o 203 Ode IV.v
204 115 204 Ode IV.vi
205 116 205 Ode IV.vii
206 117 206 Ode IV.viii
207 118 207 Ode IV.ix
208 119 208 Ode IV.x
209 120 209 Ode IV.xi
210 121 210 Ode IV.xii
211 122 211 Ode IV.xiii
212 123 212 Ode IV.xiv
213 124 213 Ode IV.xv
214 125 214 Carmen saeculare
215 126 214 Carmen saeculare
216 127 213 Epode i
217 128 212 Epode ii
218 129 211 Epode iii
219 130 210 Epode iv
220 131 209 Epode v
221 132 208 Epode vi
222 133 207 Epode vii
223 134 206 Epode viii
224 135 205 Epode ix
225 136 204 Epode x
226 137 203 Epode xi
227 138 202 Epode xii
228 139 201 Epode xiii
229 140 200 Epode xiv
230 141 199 Epode xv
231 142 198 Epode xvi
232 142xa 197 Epode xvii
233 142xb 196 Epistle I.xx.11,8-28
234 142xc 195 Epistle I.xix.44,5-xx.11,8
235 142xd 194 Epistle I.xix.28,3-44,5
236 143 193 Epistle I.xix.12,1-28,3
237 144 192 Epistle I.xviii.107,9-xix.12,1
238 145 191 Epistle I.xviii.91,6-107,9
239 145a 190 Epistle I.xviii.75,4-91,6
240 145b 189 Epistle I.xviii.59,2-75,4
241 146 188 Epistle I.xviii.43-59,2
242 147 187 Epistle I.xviii.26,7-43
243 148 186 Epistle I.xviii.10,5-26,7
244 149 185 Epistle I.xvii.56,3-xviii.10,5
245 150 184 Epistle I.xvii.40,1-56,3
246 151 183 Epistle I.xvii.23,8-40,1
247 152 182 Epistle I.xvii.7,6-23,8
248 153 181 Epistle I.xvi.70,4-xvii.7,6
249 154 180 Epistle I.xvi.54,2-70,4
250 155 179 Epistle I.xvi.37,9-54,2
251 155a 178 Epistle I.xvi.21,7-37,9
252 156 177 Epistle I.xvi.5,5-21,7
253 157 176 Epistle I.xv.35,3-xvi.5,5
254 158 175 Epistle I.xv.19-35,3
255 159 174 Epistle I.xv.2,8-19
256 160 173 Epistle I.xiv.30,6-xv.2,8
257 160xa 172 Epistle I.xiv.14,4-30,6
258 160xb 171 Epistle I.xiii.17,1-xiv.14,4
259 160xc 170 Epistle I.xiii.0,9-17,1
260 160xd 169 Epistle I.xii.13,7-xiii.0,9
261 160xe 168 Epistle I.xi.27,5-xii.13,7
262 161 167 Epistle I.xi.11,2-27,5
263 162 166 Epistle I.x.45-xi.11,2
264 163 165 Epistle I.x.28,8-45
265 164 164 Epistle I.x.12,5-28,8
266 165 163 Epistle I.ix.9,3-x.12,5
267 166 162 Epistle I.viii.10,1-ix.9,3
268 167 161 Epistle I.vii.91,9-viii.10,1
269 168 160 Epistle I.vii.75,6-91,9
270 169 159 Epistle I.vii.59,4-75,6
271 170 158 Epistle I.vii.43,2-59,4
272 171 157 Epistle I.vii.27-43,2
273 172 156 Epistle I.vii.10,7-27
274 173 155 Epistle I.vi.62,5-vii.10,7
275 174 154 Epistle I.vi.46,3-62,5
276 174xa 153 Epistle I.vi.30,1-46,3
277 174xb 152 Epistle I.vi.13,8-30,1
278 174xc 151 Epistle I.v.28,6-vi.13,8
279 175 150 Epistle I.v.12,4-28,6
280 176 149 Epistle I.iv.12,2-v.12,4
281 177 148 Epistle I.iii.31,9-iv.12,2
282 178 147 Epistle I.iii.15,7-31,9
283 179 146 Epistle I.ii.70,5-iii.15,7
284 180 145 Epistle I.ii.54,3-70,5
285 181 144 Epistle I.ii.38-54,3
286 182 143 Epistle I.ii.21,8-38
287 183 142 Epistle I.ii.5,6-21,8
288 184 141 Epistle I.i.97,4-ii.5,6
289 185 140 Epistle I.i.81,1-97,4
290 186 139 Epistle I.i.64,9-81,1
291 187 138 Epistle I.i.48,7-64,9
292 12a 137 Epistle I.i.32,5-48,7
293 13a 136 Epistle I.i.16,2-32,5
294 14a 135 Epistle I.i.0-16,2
DDS part II
295 Vorrede 134 Epistle II.i
296 1 133 Epistle II.i
297 2 132 Epistle I.i.0-16,2
298 3 131 Epistle I.i.16,2-32,5
299 4 130 Epistle I.i.32,5-48,7
300 5 129 Epistle I.i.48,7-64,9
301 6 128 Epistle I.i.64,9-81,1
302 7 127 Epistle I.i.81,1-97,4
303 8 126 Epistle I.i.97,4-ii.5,6
304 9 125 Epistle I.ii.5,6-21,8
305 10 124 Epistle I.ii.21,8-38
306 11 123 Epistle I.ii.38-54,3
307 12 122 Epistle I.ii.54,3-70,5
308 13 121 Epistle I.ii.70,5-iii.15,7
309 14 120 Epistle I.iii.15,7-31,9
310 15 119 Epistle I.iii.31,9-iv.12,2
311 16 118 Epistle I.iv.12,2-v.12,4
312 17 117 Epistle I.v.12,4-28,6
313 18 116 Epistle I.v.28,6-vi.13,8
314 19 115 Epistle I.vi.13,8-30,1
315 20 114 Epistle I.vi.30,1-46,3
316 21 113 Epistle I.vi.46,3-62,5
317 22 112 Epistle I.vi.62,5-vii.10,7
318 23 111 Epistle I.vii.10,7-27
319 24 110 Epistle I.vii.27-43,2
320 25 109 Epistle I.vii.43,2-59,4
321 26 108 Epistle I.vii.59,4-75,6
322 27 107 Epistle I.vii.75,6-91,9
323 28 106 Epistle I.vii.91,9-viii.10,1
324 29 105 Epistle I.viii.10,1-ix.9,3
325 30 104 Epistle I.ix.9,3-x.12,5
326 31 103 Epistle I.x.12,5-28,8
327 32 102 Epistle I.x.28,8-45
328 33 101 Epistle I.x.45-xi.11,2
329 34 100 Epistle I.xi.11,2-27,5
330 35 99 Epistle I.xi.27,5-xii.13,7
331 36 98 Epistle I.xii.13,7-xiii.0,9
332 37 97 Epistle I.xiii.0,9-17,1
333 38 96 Epistle I.xiii.17,1-xiv.14,4
334 39 95 Epistle I.xiv.14,4-30,6
335 40 94 Epistle I.xiv.30,6-xv.2,8
336 41 93 Epistle I.xv.2,8-19
337 42 92 Epistle I.xv.19-35,3
338 43 91 Epistle I.xv.35,3-xvi.5,5
339 44 90 Epistle I.xvi.5,5-21,7
340 45 89 Epistle I.xvi.21,7-37,9
341 46 88 Epistle I.xvi.37,9-54,2
342 47 87 Epistle I.xvi.54,2-70,4
343 48 86 Epistle I.xvi.70,4-xvii.7,6
344 49 85 Epistle I.xvii.7,6-23,8
345 50 84 Epistle I.xvii.23,8-40,1
346 51 83 Epistle I.xvii.40,1-56,3
347 52 82 Epistle I.xvii.56,3-xviii.10,5
348 53 81 Epistle I.xviii.10,5-26,7
349 54 80 Epistle I.xviii.26,7-43
350 55 79 Epistle I.xviii.43-59,2
351 56 78 Epistle I.xviii.59,2-75,4
352 57 77 Epistle I.xviii.75,4-91,6
353 58 76 Epistle I.xviii.91,6-107,9
354 59 75 Epistle I.xviii.107,9-xix.12,1
355 60 74 Epistle I.xix.12,1-28,3
356 61 73 Epistle I.xix.28,3-44,5
357 62 72 Epistle I.xix.44,5-xx11,8
358 63 71 Epistle I.xx.11,8-28
359 64 70 Epistle II.ii
360 Nachrede 69 Epistle II.ii
DDS part III
361 1 68 Satire II.v.75-80,4
362 2 67 Satire II.v.80,4-85,7
363 3 66 Satire II.v.85,7-91,1
364 4 65 Satire II.v.91,1-96,5
365 5 64 Satire II.v.96,5-101,8
366 6 63 Satire II.v.101,8-107,2
367 7 62 Satire II.v.107,2-vi.2,6
368 8 61 Satire II.vi.2,6-7,9
369 9 60 Satire II.vi.7,9-13,3
370 10 59 Satire II.vi.13,3-18,7
371 11 58 Satire II.vi.18,7-24
372 12 57 Satire II.vi.24-29,4
373 13 56 Satire II.vi.29,4-34,8
374 14 55 Satire II.vi.34,8-40,1
375 15 54 Satire II.vi.40,1-45,5
376 16 53 Satire II.vi.45,5-50,9
377 17 52 Satire II.vi.50,9-56,3
378 18 51 Satire II.vi.56,3-61,6
379 19 50 Satire II.vi.61,6-67
380 20 49 Satire II.vi.67-72,4
381 21 48 Satire II.vi.72,4-77,7
382 22 47 Satire II.vi.77,7-83,1
383 23 46 Satire II.vi.83,1-88,5
384 24 45 Satire II.vi.88,5-93,8
385 25 44 Satire II.vi.93,8-99,2
386 26 43 Satire II.vi.99,2-104,6
387 27 42 Satire II.vi.104,6-109,9
388 28 41 Satire II.vi.109,9-115,3
389 29 40 Satire II.vi.115,3-vii.3,7
390 30 39 Satire II.vii.3,7-9
391 31 38 Satire II.vii.9-14,4
392 32 37 Satire II.vii.14,4-19,8
393 33 36 Satire II.vii.19,8-25,1
394 34 35 Satire II.vii.25,1-30,5
395 35 34 Satire II.vii.30,5-35,9
396 36 33 Satire II.vii.35,9-41,2
397 37 32 Satire II.vii.41,2-46,6
398 38 31 Satire II.vii.46,6-52
399 39 30 Satire II.vii.52-57,3
400 40 29 Satire II.vii.57,3-62,7
401 41 28 Satire II.vii.62,7-68,1
402 42 27 Satire II.vii.68,1-73,4
403 43 26 Satire II.vii.73,4-78,8
404 44 25 Satire II.vii.78,8-84,2
405 45 24 Satire II.vii.84,2-89,5
406 46 23 Satire II.vii.89,5-94,9
407 47 22 Satire II.vii.94,9-100,3
408 48 21 Satire II.vii.100,3-105,6
409 49 20 Satire II.vii.105,6-111
410 50 19 Satire II.vii.111-116,4
411 51 18 Satire II.vii.116,4-viii.3,8
412 52 17 Satire II.viii.3,8-9,1
413 53 16 Satire II.viii.9,1-14,5
414 54 15 Satire II.viii.14,5-19,9
415 55 14 Satire II.viii.19,9-25,2
416 56 13 Satire II.viii.25,2-30,6
417 57 12 Satire II.viii.30,6-36
418 58 11 Satire II.viii.36-41,3
419 59 10 Satire II.viii.41,3-46,7
420 60 9 Satire II.viii.46,7-52,1
421 61 8 Satire II.viii.52,1-57,4
422 62 7 Satire II.viii.57,4-62,8
423 63 6 Satire II.viii.62,8-68,2
424 64 5 Satire II.viii.68,2-73,5
DDS part IV
425 1 4 Satire II.viii.73,5-78,9
426 2 3 Satire II.viii.78,9-84,3
427 3 2 Satire II.viii.84,3-89,6
428 4 1 Satire II.viii.89,6-95
429 5
430 6
431 7
432 8
433 9
434 10
435 11
436 12
437 13
438 14
439 15
440 16
© John Bjarne Grover
On the web 21 february 2022