Concordance 'The Dynasty' 2017 - 'Der Dornenstrauch' 2015
John Bjarne Grover
On background of e.g. the discussion in this article, the question is whether 'The Dynasty' of 2017 could be a plagiarism of my 'Der Dornenstrauch' (2009-2015).
I here bring some material which could contribute to coming closer to an answer to this question.
There are 108 episodes in 'The Dynasty' (2017). On the assumption that it could be about a plagiarism of my book, a theory could be that these 108 episodes are constructed in strict parallel to the 440 poems of my book. I have here counted the number of words in my book - there are appr. 25893 words - and divided these into 108 equal segments which can be compared with the corresponding episodes of the TV series. 25893 / 108 = 239,75 DDS words per episode. It is not self-evident that this is relevant - but clearly if one finds a clear correlation in this way, it could contribute to a solution to the question. For the procedure of counting words I have removed all date annotations to the poems (typically under the poems) and all poem numbers (the relative enumeration) on top of the pages - as well as the extraliterary material in the beginning and end of my 2015 book - but otherwise retained the text as it is. My counter in 'Word' counts words connected by hyphen as one word. The resulting 108 segments are easily compared with 'The Dynasty' for which there is a summary for each episode in each of the 5 seasons presented in this article.
I have not tried other possible segmentations, such as inclusion of the poem numbers (which would give only small deviations from the present one) or counting lines instead of words (which would give more substantial deviations). Clearly keystrokes could also be the count, or pages and pixels from my 2015 book - I have not considered these alternatives. Clearly the segments at the beginning (episode 1) and end (episode 108) would be about the same anyhow. Some evidence for the idea that the segment borders are perhaps not exact can be spotted in e.g. the summary of episode 105 which starts "Fallon squares off against Atlanta snob Mandy Von Dunkel" - which should correlate with my "strahln dunkle Helle. / Für Augenblicke / lebt Ästhetik / und diese schicke / ins Atlantik" - that is, as if the segment border had been 3 words earlier - or even more than 3 words. It is of course possible that the episodes could correlate with less rigidly defined borders or allow for some overlap.
For the resulting concordance presented below, notice that the (relative) enumeration of my poems in columns 2 and 3 first run through 1-187 from 'Teil 1', thereafter follows the poems 1-64 of 'Teil 2', next the poems 1-64 of 'Teil 3' and finally 1-16 of 'Teil 4'.
Column 1 gives the relevant episode number from 'The Dynasty' 2017. Columns 2 gives 1) the poem number (by relative enumeration), 2) line number in that poem (indented lines not counted) and 3) word number on that line - for the beginning of the relevant segment for the relevant episode, and in column 3 the same data for the end of the segment for that episode. Where there are titles to my poems, these are included in the line count.
For example, episode #60 is assumed to start on poem 13a (at the end of DDS part 1) line 1 word 3 and to end on poem 1 in DDS part 2 line 14 word 6. Some 'last words' in a fourth column are included to show the end of a segment where there could be ambiguities in line count due to indentations.
The links to my text are to my collected works volume 4 which is 11.4 MB. If your browser updates these for every lookup it may be better to scroll from one lookup instead. Microsoft Edge seems to read the file in from the web at each lookup while Firefox seems to store it in the RAM.
'The Dynasty' episodes 1-22 are summarized here
'The Dynasty' episodes 23-44 are summarized here
'The Dynasty' episodes 45-64 are summarized here
'The Dynasty' episodes 65-86 are summarized here
'The Dynasty' episodes 87-108 are summarized here
'Der Dornenstrauch' (2009-2015) starts with poem 1a here
'Dynasty' episode # | Beginning of segment at DDS poem# - line# - word# | End of segment at DDS poem# - line# - word# | Last words in the segment |
1 | 0 - 0 - 0 | 4a - 8 - 3 | |
2 | 4a - 8 - 3 | 10a - 2 - 5 | |
3 | 10a - 2 - 5 | 2 - 1 - 5 | |
4 | 2 - 1 - 5 | 4 - 4 - 3 | |
5 | 4 - 4 - 3 | 6 - 5 - 1 | |
6 | 6 - 5 - 1 | 9 - 5 - 1 | |
7 | 9 - 5 - 1 | 10 - 3 - 1 | |
8 | 10 - 3 - 1 | 12 - 10 - 4 | |
9 | 12 - 10 - 4 | 17 - 13 - 4 | (Frau) |
10 | 17 - 13 - 4 | 20 - 10 - 1 | |
11 | 20 - 10 - 1 | 23 - 15 - 4 | |
12 | 23 - 15 - 4 | 28 - 2 - 5 | |
13 | 28 - 2 - 5 | 31 - 4 - 2 | |
14 | 31 - 4 - 2 | 33 - 17 - 5 | |
15 | 33 - 17 - 5 | 36 - 5 - 4 | |
16 | 36 - 5 - 4 | 41 - 3 - 3 | |
17 | 41 - 3 - 3 | 44 - 9 - 1 | |
18 | 44 - 9 - 1 | 47 - 15 - 4 | |
19 | 47 - 15 - 4 | 50 - 17 - 2 | |
20 | 50 - 17 - 2 | 55 - 7 - 1 | |
21 | 55 - 7 - 1 | 58 - 7 - 4 | |
22 | 58 - 7 - 4 | 62 - 10 - 4 | |
23 | 62 - 10 - 4 | 67 - 3 - 3 | |
24 | 67 - 3 - 3 | 72 - 5 - 5 | |
25 | 72 - 5 - 5 | 74 - 2 - 2 | |
26 | 74 - 2 - 2 | 74l - 3 - 4 | |
27 | 74l - 3 - 4 | 74o - 21 - 3 | |
28 | 74o - 21 - 3 | 75 - 10 - 4 | |
29 | 75 - 10 - 4 | 80 - 4 - 1 | |
30 | 80 - 4 - 1 | 80 - 60 - 4 | (von hohen) |
31 | 80 - 60 - 4 | 85 - 7 - 6 | |
32 | 85 - 7 - 6 | 89 - 9 - 1 | |
33 | 89 - 9 - 1 | 95 - 10 - 4 | |
34 | 95 - 10 - 4 | 100 - 1 - 1 | |
35 | 100 - 1 - 1 | 106 - 6 - 1 | |
36 | 106 - 6 - 1 | 107f - 2 - 3 | |
37 | 107f - 2 - 3 | 107l - 1 - 2 | |
38 | 107l - 1 - 2 | 108 - 10 - 2 | |
39 | 108 - 10 - 2 | 109d - 6 - 4 | |
40 | 109d - 6 - 4 | 109j - 6 - 3 | |
41 | 109j - 6 - 3 | 111e - 8 - 4 | |
42 | 111e - 8 - 4 | 113 - 12 - 2 | |
43 | 113 - 12 - 2 | 113f - 11 - 1 | |
44 | 113f - 11 - 1 | 114j - 3 - 5 | |
45 | 114j - 3 - 5 | 115 - 4 - 2 | |
46 | 115 - 4 - 2 | 119 - 5 - 1 | |
47 | 119 - 5 - 1 | 122 - 4 - 8 | |
48 | 122 - 4 - 8 | 126 - 1 - 3 | |
49 | 126 - 1 - 3 | 130 - 10 - 3 | |
50 | 130 - 10 - 3 | 137 - 9 - 2 | |
51 | 137 - 9 - 2 | 143 - 5 - 2 | |
52 | 143 - 5 - 2 | 150 - 4 - 6 | |
53 | 150 - 4 - 6 | 153 - 4 - 1 | |
54 | 153 - 4 - 1 | 159 - 2 - 8 | |
55 | 159 - 2 - 8 | 166 - 3 - 2 | |
56 | 166 - 3 - 2 | 171 - 3 - 2 | |
57 | 171 - 3 - 2 | 175 - 10 - 2 | |
58 | 175 - 10 - 2 | 182 - 7 - 3 | |
59 | 182 - 7 - 3 | 187 - 9 - 4 | |
60 | 187 - 9 - 4 | 1 - 5 - 2 | |
61 | 1 - 5 - 2 | 3 - 8 - 4 | |
62 | 3 - 8 - 4 | 6 - 2 - 3 | |
63 | 6 - 2 - 3 | 9 - 7 - 7 | |
64 | 9 - 7 - 7 | 13 - 1 - 2 | |
65 | 13 - 1 - 2 | 15 - 13 - 3 | |
66 | 15 - 13 - 3 | 18 - 8 - 4 | |
67 | 18 - 8 - 4 | 22 - 10 - 5 | |
68 | 22 - 10 - 5 | 26 - 5 - 2 | |
69 | 26 - 5 - 2 | 29 - 10 - 1 | |
70 | 29 - 10 - 1 | 33 - 5 - 3 | (Ründung) |
71 | 33 - 5 - 3 | 36 - 3 - 2 | |
72 | 36 - 3 - 2 | 38 - 13 - 3 | |
73 | 38 - 13 - 3 | 41 - 7 - 7 | |
74 | 41 - 7 - 7 | 43 - 14 - 2 | |
75 | 43 - 14 - 2 | 47 - 2 - 1 | |
76 | 47 - 2 - 1 | 50 - 9 - 2 | |
77 | 50 - 9 - 2 | 53 - 11 - 3 | |
78 | 53 - 11 - 3 | 57 - 10 - 4 | |
79 | 57 - 10 - 4 | 60 - 13 - 1 | |
80 | 60 - 13 - 1 | 64 - 4 - 1 | |
81 | 64 - 4 - 1 | 2 - 2 - 5 | |
82 | 2 - 2 - 5 | 4 - 16 - 2 | |
83 | 4 - 16 - 2 | 7 - 14 - 2 | |
84 | 7 - 14 - 2 | 11 - 3 - 1 | |
85 | 11 - 3 - 1 | 14 - 14 - 5 | |
86 | 14 - 14 - 5 | 18 - 8 - 2 | |
87 | 18 - 8 - 2 | 21 - 12 - 4 | |
88 | 21 - 12 - 4 | 24 - 9 - 2 | |
89 | 24 - 9 - 2 | 27 - 12 - 4 | |
90 | 27 - 12 - 4 | 30 - 13 - 2 | |
91 | 30 - 13 - 2 | 34 - 2 - 4 | |
92 | 34 - 2 - 4 | 37 - 1 - 4 | |
93 | 37 - 1 - 4 | 40 - 2 - 3 | |
94 | 40 - 2 - 3 | 43 - 10 - 6 | |
95 | 43 - 10 - 6 | 46 - 11 - 2 | |
96 | 46 - 11 - 2 | 49 - 10 - 2 | |
97 | 49 - 10 - 2 | 52 - 7 - 1 | |
98 | 52 - 7 - 1 | 55 - 15 - 2 | |
99 | 55 - 15 - 2 | 59 - 1 - 2 | |
100 | 59 - 1 - 2 | 62 - 2 - 6 | |
101 | 62 - 2 - 6 | 64 - 14 - 2 | |
102 | 64 - 14 - 2 | 2 - 19 - 3 | |
103 | 2 - 19 - 3 | 4 - 18 - 1 | |
104 | 4 - 18 - 1 | 7 - 13 - 3 | |
105 | 7 - 13 - 3 | 10 - 4 - 4 | |
106 | 10 - 4 - 4 | 12 - 14 - 4 | |
107 | 12 - 14 - 4 | 14 - 17 - 1 | |
108 | 14 - 17 - 1 | 16 - 21 - 3 | |
© John Bjarne Grover
On the web 19 april 2024